Staff
Head of the Institute
Thorsten M. Buzug | thorsten.buzug@uni-luebeck.de | +49 451 3101 5400 | 64 , 054 |
Secretary
Christine Harms | christine.harms@uni-luebeck.de | +49 451 3101 5401 | 64 , 055 |
Stephanie Jahnke | stephanie.jahnke@uni-luebeck.de | +49 451 3101 5402 | 64 , 055 |
Professors and Senior Research Scientists
Thorsten M. Buzug | thorsten.buzug@uni-luebeck.de | +49 451 3101 5400 | 64 , 054 |
Martin Koch | martin.koch@uni-luebeck.de | +49 451 3101 5411 | 64 , 061 |
Kerstin Lüdtke-Buzug | kerstin.luedtkebuzug@uni-luebeck.de | +49 451 3101 5407 | 64 , 057 |
Magdalena Rafecas | magdalena.rafecas@uni-luebeck.de | +49 451 3101 5403 | 64 , 056 |
Research Scientists
Ksenija Gräfe | ksenija.graefe@uni-luebeck.de | +49 451 3101 5424 | 64 , 052 |
Jorge Roser | jorge.rosermartinez@uni-luebeck.de | +49 45131015463 | 64 , 062 |
Research Assistants
Christina Debbeler | christina.debbelerschmidt@uni-luebeck.de | +49 451 3101 5440 | 64 , 052 |
Ezzat Elmoujarkach | ezzat.elmoujarkach@uni-luebeck.de | +49 451 3101 5473 | 64 , 024 |
Lea Evers | lea.evers@uni-luebeck.de | +49 451 3101 5417 | 64 , 063 |
Laura Hellwege | l.hellwege@uni-luebeck.de | +49 451 3101 5471 | 64 , 063 |
Alina Ibbeken | al.ibbeken@uni-luebeck.de | +49 451 3101 5499 | 64 , 112.1 |
Sathurya Jegatheeswaran | s.jegatheeswaran@uni-luebeck.de | +49 451 3101 5427 | 64 , 060 |
Jona Kasprzak | j.kasprzak@uni-luebeck.de | +49 451 3101 5428 | 64 , 024 |
Liana Mirzojan | liana.mirzojan@uni-luebeck.de | ||
Jan-Philipp Scheel | janphilipp.scheel@uni-luebeck.de | ||
Jonas Schumacher | schumacher@imt.uni-luebeck.de | +49 451 384448 333 | 64 , 058 |
Steven Seeger | s.seeger@uni-luebeck.de | +49 451 3101 5467 | 64 , 024 |
Hong Phuc Vo | h.vo@uni-luebeck.de | +49 451 3101 5443 | 64 , 024 |
Julius Friedemann Werner | friedemann.werner@uni-luebeck.de | +49 451 3101 5446 | 64 , 024 |
Technical Staff
Maren Bobek | maren.bobek@uni-luebeck.de | +49 451 3101 5408 | 64 , 053 |
Brahim Ghandour | brahim.ghandour@uni-luebeck.de | +49 451 3101 5425 | 64 , 053 |
Cindy Läken | cindy.laeken@uni-luebeck.de | +49 451 3101 5444 | 64 , 3.54 |
Florian Sevecke | florian.sevecke@uni-luebeck.de | 64 , 058 | |
Dirk Steinhagen | dirk.steinhagen@uni-luebeck.de | +49 451 3101 5425 | 64 , 053 |
Associated researchers - Fraunhofer
Justin Ackers | justin.ackers@imte.fraunhofer.de | +49 451 384448 598 |
Eric Aderhold | eric.aderhold@imte.fraunhofer.de | +49 451 384448 591 |
Cem Adiyaman | cem.adiyaman@imte.fraunhofer.de | +49 451 384448 197 |
Mandy Ahlborg | mandy.ahlborg@imte.fraunhofer.de | +49 451 384448 595 |
André Behrends | andre.behrends@imte.fraunhofer.de | +49 451 384448 199 |
Lina Behrends | lina.behrends@imte.fraunhofer.de | +49 451 384448 198 |
Nele Blum | nele.blum@imte.fraunhofer.de | +49 451 384448-290 |
Annika Dell | annika.dell@imte.fraunhofer.de | +49 451 384448 599 |
Alexandra Eberenz | alexandra.eberenz(at)imte.fraunhofer.de | +49 451 384448 197 |
Johann Christopher Engster | johann.christopher.engster@imte.fraunhofer.de | +49 451 384448-312 |
Thomas Friedrich | thomas.friedrich@imte.fraunhofer.de | +49 451 384448 596 |
Christina Hagen | christina.hagen@imte.fraunhofer.de | +49 451 384448-320 |
Svenja Ipsen | svenja.ipsen@imte.fraunhofer.de | +49 451 384448 197 |
Egor Kretov | egor.kretov@imte.fraunhofer.de | |
Ankit Malhotra | ankit.malhotra@imte.fraunhofer.de | +49 451 384448 597 |
Liana Mirzojan | liana.mirzojan@imte.fraunhofer.de | +49 451 384448 506 |
Moritz Schaar | moritz.schaar@imte.fraunhofer.de | |
Jan-Philipp Scheel | jan-philipp.scheel@imte.fraunhofer.de | |
Arndt-Peter Schulz | arndt-peter.schulz(at)imte.fraunhofer.de | +49 451 384448 198 |
Jonas Schumacher | jonas.schumacher@imte.fraunhofer.de | +49 451 384448-333 |
Franziska Seidensticker | franziska.seidensticker@imte.fraunhofer.de | +49 451 384448 599 |
Florian Sevecke | florian.sevecke(at)imte-extern.fraunhofer.de | +49 451 384448 506 |
Folker Spitzenberger | folker.spitzenberger@imte.fraunhofer.de | |
Pascal Stagge | pascal.stagge@imte.fraunhofer.de | +49 451 384448 590 |
Ann-Kathrin Steuer | ann-kathrin.steuer@imte.fraunhofer.de | +49 451 384448 196 |
Maik Stille | maik.stille@imte.fraunhofer.de | +49 451 384448 593 |
Maximilian Wattenberg | maximilian.wattenberg@imte.fraunhofer.de | +49 451 384448 594 |
Huimin Wei | huimin.wei@imte.fraunhofer.de | +49 451 384448-335 |
Georg Wolf | georg.wolf@imte.fraunhofer.de | +49 451 384448 197 |
Associated Students
Jaron Bardenhagen | ||
Pia Berger | ||
Noah Clark | ||
Caroline Florack | ||
Katharina Freitag | ||
Maja Frerkes | ||
Luisa Gotthardt | ||
Mariam Khalifa | ||
Bruno Kluwe | ||
Arthur-Vincent Lindenberg | ||
Silja Mansel | ||
Narayan Menon | ||
Nadine Möller | ||
Lukas Schmahl | ||
Solveig Thrun |
Associated PhD Students
Yvonne Blancke Soares | ||
Sebastian Bodó | bodo@fh-westkueste.de | |
Xin Chen | ||
Aileen Cordes | ||
Pragathi Gurumurthy | ||
Sylvia Kiencke | ||
Nadja Kohlhase | ||
Nadja Kohlhase | ||
Hanne Medimagh | ||
Jaime Peña | jaime.pena@rad.uni-kiel.de | |
Christian Wendt | Christian.wendt@fh-luebeck.de | |
Fenja Zell |
All former Team members can be found in Alumni.